Supporting our local community and worthy causes
Ashwell Show is proud to support local charities and community organizations. Each year, proceeds from the show help fund important causes that benefit our community and beyond.
| Organization | Amount | Purpose |
|---|---|---|
| Ashwell Horticultural Society | £100 | Display Boards |
| Newnham PCC | £200 | Repairs and maintainence |
| Ashwell Well Dressing | £250 | Clay & Flowers |
| Ashwell Makers at the Museum | £310 | Room hire and craft supplies |
| Garden House Hospice | £700 | Donation + Donation from tractor rides |
| Blood Bikes | £350 | Hi Viz jackets |
| Greening Ashwell | £450 | Bench, flag, speakers, seeds |
| Cambs Police Cadets | £500 | Donation |
| Ashwell Bellringers | £500 | Donation |
| Ashwell Pantry | £500 | Reserves |
| Ashwell Playgroup | £1,703 | Website, domain, outside board, signage |
| Ashwell Cricket Club | £2,000 | Pitch repairs |
| Ashwell Academicals | £2,000 | Changing Shed, track repair, signage |
| Ashwell School | £2,281 | STEM Workshop and additional educational resources |
| Ashwell Museum | £1,736 | Archaeology finds specialist, card reader, anti-slip step, takeaway boxes, computer, monitor screen |
| Ashwell WI | £881 | Laptop, software, card reader |
| Ashwell Scouts | £3,502 | Hardship fund, expedition, hazel staves, wood stoves, maps & compasses, first aid kit |
| Ashwell Theatre Club | £3,335 | Back curtain (continued donation from last year), blackout blinds |
| Ashwell PCC | £3,500 | Toilet refurbishments in Parish Room |
| Moss Cottage Homes | £3,890 | Window sills, Survey, paths & paving |
| Ashwell Tennis Club | £2,000 | Pickleball equipment |
| Ashwell URC | £1,000 | Broadband, card reader |
| Total | £31,688 |
| Organization | Amount | Purpose |
|---|---|---|
| Ashwell Accies | £1,895 | New Goals |
| Ashwell Baby & Toddler Group | £500 | — |
| Ashwell Bellringers | £500 | — |
| Ashwell Cricket Club | £1,600 | Mobile cage & net |
| Ashwell Fit Club | £648 | Replacement equipment |
| Ashwell Food Pantry | £600 | Contribution to ongoing supplies for local people in need |
| Ashwell Greening | £330 | Lockable storage box, plants and bulbs |
| Ashwell Pre school | £1,563 | — |
| Ashwell School | £1,582 | EYFS resources, SEND room & SEND resources and 3 x Atlas sets |
| Ashwell Scouts (including Explorers) | £2,594 | Explorers' 1st Aid training, Tents, Parachute and other equipment |
| Ashwell Tennis Club | £1,286 | — |
| Ashwell Theatre Club | £1,750 | Repair stage curtain and track ready for Panto! |
| Ashwell Village Hall | £585 | Loft window replacement and central heating frost protection |
| Ashwell Well Dressing | £200 | Clay & flowers |
| Ashwell WI | £1,000 | 2025 trip |
| Bloodbikes | £300 | Insulated boxes for donor milk |
| Hinxworth Baby & Toddler Group | £500 | — |
| Makers at the Museum | £199 | Room hire costs |
| Moss Cottages | £980 | Porch and door refurbishments |
| St Mary's Ashwell | £500 | Parish Church Room Refurbishment |
| St Vincent's Newnham | £200 | Church repairs |
| Plus | £2,000 | Defibrillator provision and maintenance in the village |
| Total | £21,312 |
By attending Ashwell Show, entering competitions, or volunteering, you're helping us support these vital causes. Every ticket purchased and every donation made contributes to our charitable efforts.
Support Our Cause